1957-1985 Small Block Chevrolet and 1978-2014 GM 90 degree V6 - 153-Tooth - Internal Balanced
Hays heavy-duty flexplates for high-performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high-stall torque converters and today's high-RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays Flexplate handles the force. These H.D. flexplates are supplied with a ring gear that is securely welded in place and feature dual bolt patterns for flexibility in adapting to multiple transmission style torque converters. All Hays heavy-duty flexplates are zinc-dichromate plated to resist corrosion and are SFI certified under specification 29.1.
Hays heavy-duty flexplates for high-performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high-stall torque converters and today's high-RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays Flexplate handles the force. These H.D. flexplates are supplied with a ring gear that is securely welded in place and feature dual bolt patterns for flexibility in adapting to multiple transmission style torque converters. All Hays heavy-duty flexplates are zinc-dichromate plated to resist corrosion and are SFI certified under specification 29.1.
- S.F.I. 29.1 Certified
- 153 Tooth Ring Gear
- Internal Balance Chevy V6 Engines
- Zinc Dichromate Plated
- Heavy Duty
- 0.030" thicker than the stock flexplate
Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1975 | Buick Apollo |
| 1973 | Buick Centurion |
| 1973-1981 | Buick Century |
| 1976-1985 | Buick Electra |
| 1970 | Buick Estate Wagon |
| 1973 | Buick Estate Wagon |
| 1977-1983 | Buick Estate Wagon |
| 1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1968-1985 | Buick LeSabre |
| 1973-1985 | Buick Regal |
| 1977-1985 | Buick Riviera |
| 1967-1972 | Buick Skylark |
| 1975-1979 | Buick Skylark |
| 1968-1969 | Buick Special |
| 1968-1972 | Buick Sportwagon |
| 1980-1982 | Checker Marathon |
| 1985-2005 | Chevrolet Astro |
| 1962-1975 | Chevrolet Bel Air |
| 1981 | Chevrolet Bel Air |
| 1962-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1995-2005 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1966-1974 | Chevrolet C10 Pickup |
| 1967-1985 | Chevrolet C10 Suburban |
| 1982-1985 | Chevrolet C15 |
| 1988-2001 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1966-1974 | Chevrolet C20 Pickup |
| 1967-1985 | Chevrolet C20 Suburban |
| 1988-1995 | Chevrolet C2500 |
| 1975-1985 | Chevrolet C30 |
| 1963 | Chevrolet C30 Pickup |
| 1965-1974 | Chevrolet C30 Pickup |
| 1983-1985 | Chevrolet C35 |
| 1967-1985 | Chevrolet Camaro |
| 1966-1990 | Chevrolet Caprice |
| 1992-1993 | Chevrolet Caprice |
| 1964-1977 | Chevrolet Chevelle |
| 1965-1968 | Chevrolet Chevy II |
| 1962-1982 | Chevrolet Corvette |
| 1984-1985 | Chevrolet Corvette |
| 1964-1987 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1996-2014 | Chevrolet Express 1500 |
| 1996-2006 | Chevrolet Express 2500 |
| 1975-1995 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1995 | Chevrolet G20 |
| 1968-1974 | Chevrolet G20 Van |
| 1975-1996 | Chevrolet G30 |
| 2001-2002 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1962-1985 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1966-1974 | Chevrolet K10 Pickup |
| 1967-1985 | Chevrolet K10 Suburban |
| 1988-1998 | Chevrolet K1500 |
| 1975-1985 | Chevrolet K20 |
| 1967 | Chevrolet K20 Panel |
| 1966-1974 | Chevrolet K20 Pickup |
| 1967-1985 | Chevrolet K20 Suburban |
| 1988-1995 | Chevrolet K2500 |
| 1977-1985 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1975-1985 | Chevrolet K5 Blazer |
| 1969-1972 | Chevrolet Kingswood |
| 1975 | Chevrolet Malibu |
| Attributes | |
| # of Teeth | 153, 153 |
| Application | 1978-14 GM 90 degree V6, Chevrolet |
| ASIN | B000BW8QMG |
| Brand | Hays, Hays |
| California Proposition 65 | No |
| Category | Transmission |
| Category Filter | Transmission and Drivetrain |
| Center Bore (Register Diameter) | 2.490", 2.490" |
| Center Bore Diameter | 2.490 in. |
| Clearance Category | Transmission and Drivetrain |
| Country of Origin (Primary) | US |
| Coupler Bore Diameter | 153 |
| Discount Percentage | 26-50% |
| Emission Code | 5, 5 |
| Engine | Small Block Chevy, Chevrolet Small Block Gen I |
| Engine Balance | Internal, Internal |
| Finish | Steel |
| Harmonized Tariff Code (Schedule B) | 8483506000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Steel, Steel |
| NAFTA Preference Criterion Code | B |
| Part Type | Automatic Transmission Flexplate |
| Product Type | Flexplate, Flexplates |
| Sale Category | Transmission and Drivetrain |
| SDR Required Flag | N |
| SFI Approved | Yes, Yes |
| SFI Certification | 29.1, 29.1 |
| Sub Category | Flexplate |
| Tooth Quantity | 153 |
| Transmission | Category |
| Warranty | 90 Day, Manufacturer's 90 Day Warranty |
| GTIN | 00084041100127 |