Chevrolet Big Block 454 with 2-piece rear main seal, 168-tooth, 30lb, External Balance
Hays steel flywheels are manufactured from certified billet material that will not break up under the stress of high RPM and severe punishment of racing. The 30 pound flywheel fits the 454 Chevy with 2 piece rear main seal and has 168 tooth ring gear. The flywheel is drilled for 10.5 in Borg & Beck or diaphragm and 11 in Borg & Beck, diaphragm or long style pressure plates. S.F.I. 1.1 certified. External engine balance. Other weights and applications available.
Hays steel flywheels are manufactured from certified billet material that will not break up under the stress of high RPM and severe punishment of racing. The 30 pound flywheel fits the 454 Chevy with 2 piece rear main seal and has 168 tooth ring gear. The flywheel is drilled for 10.5 in Borg & Beck or diaphragm and 11 in Borg & Beck, diaphragm or long style pressure plates. S.F.I. 1.1 certified. External engine balance. Other weights and applications available.
- Billet Steel
- S.F.I. 1.1 Certified
- 10.5 In Borg And Beck Or Diaphragm
- 11 In Borg And Beck Diaphragm Or Long Style
- Weight 31 Pounds
Application Summary:
| Year | Make/Model |
|---|---|
| 1970-1975 | Chevrolet Bel Air |
| 1970-1972 | Chevrolet Biscayne |
| 1973-1974 | Chevrolet Blazer |
| 1970-1972 | Chevrolet Brookwood |
| 1975-1980 | Chevrolet C10 |
| 1973-1974 | Chevrolet C10 Pickup |
| 1973-1980 | Chevrolet C10 Suburban |
| 1990 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1973-1974 | Chevrolet C20 Pickup |
| 1973-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1988-1990 | Chevrolet C3500 |
| 1970-1976 | Chevrolet Caprice |
| 1970-1975 | Chevrolet Chevelle |
| 1970-1974 | Chevrolet Corvette |
| 1970-1975 | Chevrolet El Camino |
| 1970 | Chevrolet Estate |
| 1973-1974 | Chevrolet G10 Van |
| 1976 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1976 | Chevrolet G30 |
| 1988-1990 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1970-1976 | Chevrolet Impala |
| 1976 | Chevrolet K10 |
| 1979-1980 | Chevrolet K10 |
| 1973-1974 | Chevrolet K10 Pickup |
| 1973-1974 | Chevrolet K10 Suburban |
| 1976-1978 | Chevrolet K20 |
| 1980 | Chevrolet K20 |
| 1973-1974 | Chevrolet K20 Pickup |
| 1973-1974 | Chevrolet K20 Suburban |
| 1985 | Chevrolet K20 Suburban |
| 1977 | Chevrolet K30 |
| 1980-1986 | Chevrolet K30 |
| 1973-1974 | Chevrolet K30 Pickup |
| 1988-1990 | Chevrolet K3500 |
| 1976-1978 | Chevrolet K5 Blazer |
| 1970-1972 | Chevrolet Kingswood |
| 1970-1975 | Chevrolet Monte Carlo |
| 1970-1971 | Chevrolet Nova |
| 1973 | Chevrolet P10 Van |
| 1970-1971 | Chevrolet P20 Van |
| 1973 | Chevrolet P20 Van |
| 1981-1982 | Chevrolet P30 |
| 1970-1971 | Chevrolet P30 Van |
| 1973-1974 | Chevrolet P30 Van |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1990 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1990 | Chevrolet R3500 |
| 1970-1972 | Chevrolet Townsman |
| 1987-1988 | Chevrolet V20 Suburban |
| 1990 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1990 | Chevrolet V3500 |
| Attributes | |
| # of Teeth | 168, 168 |
| Application | Chevy, Chevrolet |
| ASIN | B000BWCAPU |
| Brand | Hays, Hays |
| California Proposition 65 | No |
| Category | Transmission |
| Country of Origin (Primary) | US |
| Coupler Bore Diameter | 168 |
| Emission Code | 5, 5 |
| Engine | GM Big Block, GM Big Block |
| Engine Balance | External |
| Finish | Steel |
| Harmonized Tariff Code (Schedule B) | 8483506000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Steel, Steel |
| NAFTA Preference Criterion Code | B |
| Part Type | Clutch Flywheel |
| Product Type | Flywheels, Flywheels |
| SDR Required Flag | N |
| SFI Approved | Yes, Yes |
| SFI Certification | 1.1, 1.1 |
| Sub Category | Flywheel |
| Tooth Quantity | 168 |
| Transmission | Category |
| Warranty | Limited 90 Day Warranty, Manufacturer's Limited 90 Day Warranty |
| GTIN | 00084041102350 |