1970-1990 454 Big Block Chevy, 36 LB, External Balance, 168-tooth
Upgrade your stock flywheel to a Hays SFI-approved billet steel or aluminum flywheel. Each flywheel is precision machined and engineered to handle extreme duty applications along with being designed to take the punishment of today's high horsepower street, off-road, and race engines.
Upgrade your stock flywheel to a Hays SFI-approved billet steel or aluminum flywheel. Each flywheel is precision machined and engineered to handle extreme duty applications along with being designed to take the punishment of today's high horsepower street, off-road, and race engines.
- SFI-approved – legal for use in racing classes that require SFI certification
- Choose precision CNC-machined 1045 billet steel for maximum strength and durability or 6061-T6 billet aluminum construction for weight reduction and excellent heat dissipation
- CAD designed to provide optimum performance and reliability
Information:
When choosing a flywheel take note that a heavy flywheel stores more energy as it spins than a light flywheel. If you have a heavy car combination that requires more power (or inertia) to make it launch without bogging the engine, you will want a heavier flywheel. Remember that a heavier flywheel will be slower to accelerate through the gears where a lighter flywheel creates less inertia at launch but will accelerate faster through the gears.Application Summary:
| Year | Make/Model |
|---|---|
| 1970-1975 | Chevrolet Bel Air |
| 1970-1972 | Chevrolet Biscayne |
| 1973-1974 | Chevrolet Blazer |
| 1970-1972 | Chevrolet Brookwood |
| 1975-1980 | Chevrolet C10 |
| 1973-1974 | Chevrolet C10 Pickup |
| 1973-1980 | Chevrolet C10 Suburban |
| 1990 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1973-1974 | Chevrolet C20 Pickup |
| 1973-1986 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1988-1990 | Chevrolet C3500 |
| 1970-1976 | Chevrolet Caprice |
| 1970-1975 | Chevrolet Chevelle |
| 1970-1974 | Chevrolet Corvette |
| 1970-1975 | Chevrolet El Camino |
| 1970 | Chevrolet Estate |
| 1973-1974 | Chevrolet G10 Van |
| 1976 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1976 | Chevrolet G30 |
| 1988-1990 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1970-1976 | Chevrolet Impala |
| 1976 | Chevrolet K10 |
| 1979-1980 | Chevrolet K10 |
| 1973-1974 | Chevrolet K10 Pickup |
| 1973-1974 | Chevrolet K10 Suburban |
| 1976-1978 | Chevrolet K20 |
| 1980 | Chevrolet K20 |
| 1973-1974 | Chevrolet K20 Pickup |
| 1973-1974 | Chevrolet K20 Suburban |
| 1985 | Chevrolet K20 Suburban |
| 1977 | Chevrolet K30 |
| 1980-1986 | Chevrolet K30 |
| 1973-1974 | Chevrolet K30 Pickup |
| 1988-1990 | Chevrolet K3500 |
| 1976-1978 | Chevrolet K5 Blazer |
| 1970-1972 | Chevrolet Kingswood |
| 1970-1975 | Chevrolet Monte Carlo |
| 1970-1971 | Chevrolet Nova |
| 1973 | Chevrolet P10 Van |
| 1970-1971 | Chevrolet P20 Van |
| 1973 | Chevrolet P20 Van |
| 1981-1982 | Chevrolet P30 |
| 1970-1971 | Chevrolet P30 Van |
| 1973-1974 | Chevrolet P30 Van |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1990 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1990 | Chevrolet R3500 |
| 1970-1972 | Chevrolet Townsman |
| 1987-1988 | Chevrolet V20 Suburban |
| 1990 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1990 | Chevrolet V3500 |
| 1975-1978 | GMC C15 |
| 1975-1978 | GMC C15 Suburban |
| 1973-1974 | GMC C15/C1500 Pickup |
| 1973-1974 | GMC C15/C1500 Suburban |
| 1979-1980 | GMC C1500 |
| 1979-1980 | GMC C1500 Suburban |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1973-1974 | GMC C25/C2500 Pickup |
| 1973-1974 | GMC C25/C2500 Suburban |
| 1979-1986 | GMC C2500 |
| Attributes | |
| # of Teeth | 168, 168 |
| Application | Big Block Chevy, Chevrolet |
| ASIN | B001MYGQMO |
| Brand | Hays, Hays |
| California Proposition 65 | No |
| Category | Transmission and Drivetrain |
| Category Filter | Transmission and Drivetrain |
| Center Bore (Register Diameter) | 2.486", 2.486" |
| Center Bore Diameter | 2.486 in. |
| Clearance Category | Transmission and Drivetrain |
| Country of Origin (Primary) | US |
| Coupler Bore Diameter | 168 |
| Discount Percentage | 26-50% |
| Emission Code | 5, 5 |
| Engine | Big Block Chevy, GM Big Block |
| Engine Balance | External |
| Finish | Steel |
| Harmonized Tariff Code (Schedule B) | 8483506000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Steel, Steel |
| NAFTA Preference Criterion Code | B |
| Part Type | Clutch Flywheel |
| Product Type | Flywheels, Flywheels |
| Sale Category | Transmission and Drivetrain |
| SDR Required Flag | N |
| SFI Approved | Yes, Yes |
| SFI Certification | 1.1, 1.1 |
| Tooth Quantity | 168 |
| Warranty | Limited 90 Day Warranty, Manufacturer's Limited 90 Day Warranty |
| GTIN | 00084041102459 |