1986-1993 Chevrolet 4.3L V6 and 5.0/5.7L V8 with 1-piece rear main seal, 168-tooth, External Balance, 30 lb
Hays Steel Flywheels are manufactured from certified billet material that will not break up under the stress of high RPM and severe punishment of racing. All Hays flywheels are certified S.F.I. spec 1.1. This 168 tooth flywheel fits the external balance 4.3/5.0/5.7 liter Chevy, 1986 to 1993 models with a one piece real main seal. The flywheel is drilled for 10.5 in Borg-Beck diaphragm, 11 in Borg-Beck diaphragm, long style and Mark XII clutches. It's weighs 30 lbs. Flywheel bolts included. Other applications available.
Hays Steel Flywheels are manufactured from certified billet material that will not break up under the stress of high RPM and severe punishment of racing. All Hays flywheels are certified S.F.I. spec 1.1. This 168 tooth flywheel fits the external balance 4.3/5.0/5.7 liter Chevy, 1986 to 1993 models with a one piece real main seal. The flywheel is drilled for 10.5 in Borg-Beck diaphragm, 11 in Borg-Beck diaphragm, long style and Mark XII clutches. It's weighs 30 lbs. Flywheel bolts included. Other applications available.
- S.F.I. 1.1 Certified
- Fits External Balance 4.3/5.0/5.7L Chevy
- 168 Tooth Flywheel
- Drilled 10.5 In And 11 In Clutches
- Weighs 30 Lbs
Information:
New flywheel bolts should be used with a new flywheel, Mr. Gasket # 912 flywheel bolt kit is recommended, 7/16-20 X 31/32" long. Install the flywheel bolts without the enclosed lock washers using medium strength, "Blue", thread locking compound applied to the threads. The threads on the bolts and in the crankshaft should be clean, free from any grease or oil. Tighten flywheel bolts to 70-80 ft-lbs with a torque wrench.Application Summary:
| Year | Make/Model |
|---|---|
| 1991-1993 | Buick Commercial Chassis |
| 1986-1987 | Buick Regal |
| 1991-1993 | Buick Roadmaster |
| 1986-1993 | Chevrolet Astro |
| 1987-1993 | Chevrolet Blazer |
| 1986 | Chevrolet C10 |
| 1986 | Chevrolet C10 Suburban |
| 1988-1993 | Chevrolet C1500 |
| 1992-1993 | Chevrolet C1500 Suburban |
| 1986-1987 | Chevrolet C20 |
| 1986 | Chevrolet C20 Suburban |
| 1988-1993 | Chevrolet C2500 |
| 1992-1993 | Chevrolet C2500 Suburban |
| 1986 | Chevrolet C30 |
| 1986-1993 | Chevrolet C35 |
| 1988-1993 | Chevrolet C3500 |
| 1986-1993 | Chevrolet Camaro |
| 1986-1993 | Chevrolet Caprice |
| 1986-1993 | Chevrolet Corvette |
| 1986-1987 | Chevrolet El Camino |
| 1986-1993 | Chevrolet G10 |
| 1986-1993 | Chevrolet G20 |
| 1986-1993 | Chevrolet G30 |
| 1986 | Chevrolet K10 |
| 1986 | Chevrolet K10 Suburban |
| 1988-1993 | Chevrolet K1500 |
| 1992-1993 | Chevrolet K1500 Suburban |
| 1986 | Chevrolet K20 |
| 1986 | Chevrolet K20 Suburban |
| 1988-1993 | Chevrolet K2500 |
| 1992-1993 | Chevrolet K2500 Suburban |
| 1986 | Chevrolet K30 |
| 1988-1993 | Chevrolet K3500 |
| 1986 | Chevrolet K5 Blazer |
| 1986-1988 | Chevrolet Monte Carlo |
| 1987 | Chevrolet R10 |
| 1987-1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1988-1993 | Chevrolet S10 |
| 1988-1993 | Chevrolet S10 Blazer |
| 1987-1993 | Chevrolet Suburban |
| 1987 | Chevrolet V10 |
| 1987-1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1987 | Chevrolet V20 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1986 | GMC C1500 |
| 1988-1993 | GMC C1500 |
| 1986 | GMC C1500 Suburban |
| 1992-1993 | GMC C1500 Suburban |
| 1986 | GMC C2500 |
| 1988-1993 | GMC C2500 |
| 1986 | GMC C2500 Suburban |
| 1992-1993 | GMC C2500 Suburban |
| 1986 | GMC C3500 |
| 1988-1993 | GMC C3500 |
| 1986-1987 | GMC Caballero |
| 1986-1993 | GMC G1500 |
| 1986-1993 | GMC G2500 |
| 1986-1993 | GMC G3500 |
| 1986-1993 | GMC Jimmy |
| 1986 | GMC K1500 |
| 1988-1993 | GMC K1500 |
| 1986 | GMC K1500 Suburban |
| 1992-1993 | GMC K1500 Suburban |
| 1986 | GMC K2500 |
| Attributes | |
| # of Teeth | 168, 168 |
| Application | Chevy, Chevrolet |
| ASIN | B000BWCARI |
| Brand | Hays, Hays |
| California Proposition 65 | No |
| Category | Transmission and Drivetrain |
| Country of Origin (Primary) | US |
| Coupler Bore Diameter | 168 |
| Crank Pilot Diameter (in) | 2.06, 2.06 |
| Emission Code | 5, 5 |
| Engine | 4.3L V6, Small Block Chevy |
| Engine Balance | External |
| Finish | Steel |
| Harmonized Tariff Code (Schedule B) | 8483506000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Steel, Steel |
| NAFTA Preference Criterion Code | B |
| Part Type | Clutch Flywheel |
| Product Type | Flywheels, Flywheels |
| Sale Category | Transmission and Drivetrain |
| SDR Required Flag | N |
| SFI Approved | Yes, Yes |
| SFI Certification | 1.1, 1.1 |
| Tooth Quantity | 168 |
| Warranty | Limited 90 Day Warranty, Manufacturer's Limited 90 Day Warranty |
| GTIN | 00084041106303 |