1964-1991 273-360 Small Block and 1958-1978 361-440 Big Block Chrysler with 10" or 11-1/8" Converter, 6-Bolt Crankshaft, Internal Balanced
Hays heavy-duty flexplates for high performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high-stall torque converters and today's high-RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays Flexplate handles the force. These H.D. flexplates fit 904, 999, and 727 Torqueflite transmissions. All Hays heavy-duty flexplates are zinc-dichromate plated to resist corrosion and are SFI certified under specification 29.1.
Hays heavy-duty flexplates for high performance and competition engines are constructed of a thicker than stock steel plate, enabling them to withstand the stress of high-stall torque converters and today's high-RPM engines. While factory stock plates tend to crack around the crankshaft hub when punished under high torque and RPM conditions, the thicker Hays Flexplate handles the force. These H.D. flexplates fit 904, 999, and 727 Torqueflite transmissions. All Hays heavy-duty flexplates are zinc-dichromate plated to resist corrosion and are SFI certified under specification 29.1.
- Internally balanced flexplate is SFI 29.1 Certified
- Designed to work with 3/8" or 7/16" torque converter bolts
- Fits both 10" and 11-1/8" torque converter bolt patterns
- Features Zinc Dichromate Plated finish for superior corrosion resistance and good looks
- Heavy-Duty design utilized thicker than stock steel plate enabling to withstand the stress of high-stall converters and high-RPM engines
- For 6-bolt crankshafts with 2-piece rear main seal
Information:
Designed to work with 3/8" or 7/16" torque converter bolts.Application Summary:
| Year | Make/Model |
|---|---|
| 1959-1971 | Chrysler 300 |
| 1975-1983 | Chrysler Cordoba |
| 1983-1989 | Chrysler Fifth Avenue |
| 1959-1975 | Chrysler Imperial |
| 1981-1983 | Chrysler Imperial |
| 1977-1982 | Chrysler LeBaron |
| 1959-1982 | Chrysler New Yorker |
| 1959-1981 | Chrysler Newport |
| 1959-1960 | Chrysler Saratoga |
| 1959-1981 | Chrysler Town & Country |
| 1976-1980 | Chrysler Valiant |
| 1959-1961 | Chrysler Windsor |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1962-1965 | Dodge 880 |
| 1964-1966 | Dodge A100 |
| 1970 | Dodge A100 |
| 1964-1970 | Dodge A100 Truck |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1991 | Dodge B150 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1991 | Dodge B250 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1991 | Dodge B350 |
| 1973-1980 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1958-1959 | Dodge Coronet |
| 1965-1976 | Dodge Coronet |
| 1958-1961 | Dodge Custom |
| 1975-1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979-1980 | Dodge D100 Panel |
| 1968-1974 | Dodge D100 Pickup |
| 1964-1967 | Dodge D100 Series |
| 1977-1991 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1964-1967 | Dodge D200 Series |
| 1981-1991 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1964-1967 | Dodge D300 Series |
| 1981-1991 | Dodge D350 |
| 1989-1991 | Dodge Dakota |
| 1960-1962 | Dodge Dart |
| 1964-1977 | Dodge Dart |
| 1980-1982 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1989-1991 | Dodge DM350 |
| 1958-1959 | Dodge Lancer |
| 1968-1974 | Dodge M300 |
| 1974 | Dodge M350 |
| 1978-1979 | Dodge Magnum |
| 1981-1982 | Dodge Magnum |
| 1960 | Dodge Matador |
| 1970-1974 | Dodge MB300 |
| 1980-1983 | Dodge Mirada |
| 1965-1978 | Dodge Monaco |
| 1960-1961 | Dodge Phoenix |
| 1961 | Dodge Pioneer |
| 1960-1973 | Dodge Polara |
| 1972-1974 | Dodge R300 |
| 1974-1991 | Dodge Ramcharger |
| 1978-1980 | Dodge RD200 |
| 1973-1974 | Dodge RM300 |
| 1958-1959 | Dodge Royal |
| 1975-1977 | Dodge Royal Monaco |
| 1961 | Dodge Seneca |
| 1958-1959 | Dodge Sierra |
| 1979-1981 | Dodge St. Regis |
| 1958 | Dodge Suburban |
| 1960 | Dodge Truck |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| Attributes | |
| Application | Mopar, Mopar |
| ASIN | B01MS6C0V7 |
| Brand | Hays, Hays |
| California Proposition 65 | No |
| Category | Transmission |
| Center Bore (Register Diameter) | 2.160", 2.160" |
| Center Bore Diameter | 2.160 in. |
| Country of Origin (Primary) | US |
| Emission Code | 5, 5 |
| Engine | Chrysler Small Block, Chrysler Small Block |
| Engine Balance | Internal, Internal |
| Finish | Steel |
| Harmonized Tariff Code (Schedule B) | 8483506000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Steel, Steel |
| NAFTA Preference Criterion Code | B |
| Part Type | Automatic Transmission Flexplate |
| Product Type | Flexplate, Flexplates |
| SDR Required Flag | N |
| SFI Approved | Yes, Yes |
| SFI Certification | 29.1, 29.1 |
| Sub Category | Flexplate |
| Transmission | Category |
| Warranty | 90 Day, Manufacturer's 90 Day Warranty |
| GTIN | 00090127000496 |