Chrysler V8, 130-tooth, 27 lb, internal balance
Hays Steel Flywheels are manufactured from certified billet material that will not break up under the stress of high RPM and severe punishment of racing. Precision balanced to neutral (internal) specifications. Meets SFI specification 1.1 for racing Hays billet steel flywheels are manufactured from certified billet material that will not break up under the stress of high RPM and severe punishment of racing. Available in weights up to 50 pounds for specialized applications, most Hays flywheels are drilled with both the Borg and Beck and long-style clutch patterns. Hays flywheels are certified under SFI spec 1.1.
Hays Steel Flywheels are manufactured from certified billet material that will not break up under the stress of high RPM and severe punishment of racing. Precision balanced to neutral (internal) specifications. Meets SFI specification 1.1 for racing Hays billet steel flywheels are manufactured from certified billet material that will not break up under the stress of high RPM and severe punishment of racing. Available in weights up to 50 pounds for specialized applications, most Hays flywheels are drilled with both the Borg and Beck and long-style clutch patterns. Hays flywheels are certified under SFI spec 1.1.
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1978 | Chrysler Cordoba |
| 1978 | Chrysler LeBaron |
| 1978 | Chrysler New Yorker |
| 1971-1972 | Chrysler Newport |
| 1974-1978 | Chrysler Newport |
| 1978 | Chrysler Town & Country |
| 1976-1978 | Dodge Aspen |
| 1974-1979 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1965-1966 | Dodge Coronet |
| 1970-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1971-1974 | Dodge D100 Pickup |
| 1977-1978 | Dodge D150 |
| 1975-1978 | Dodge D200 |
| 1971-1974 | Dodge D200 Pickup |
| 1975-1980 | Dodge D300 |
| 1971-1974 | Dodge D300 Pickup |
| 1964-1976 | Dodge Dart |
| 1978 | Dodge Diplomat |
| 1978 | Dodge Magnum |
| 1968-1978 | Dodge Monaco |
| 1964-1973 | Dodge Polara |
| 1975-1977 | Dodge Royal Monaco |
| 1975-1977 | Dodge W100 |
| 1972-1974 | Dodge W100 Pickup |
| 1977-1978 | Dodge W150 |
| 1975-1978 | Dodge W200 |
| 1971-1974 | Dodge W200 Pickup |
| 1975-1978 | Dodge W300 |
| 1971-1974 | Dodge W300 Pickup |
| 1965-1974 | Plymouth Barracuda |
| 1964-1970 | Plymouth Belvedere |
| 1970-1974 | Plymouth Cuda |
| 1970-1976 | Plymouth Duster |
| 1964-1967 | Plymouth Fury |
| 1971-1978 | Plymouth Fury |
| 1971-1974 | Plymouth Fury I |
| 1971-1974 | Plymouth Fury II |
| 1971-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1968 | Plymouth GTX |
| 1968 | Plymouth Road Runner |
| 1971-1975 | Plymouth Road Runner |
| 1965-1972 | Plymouth Satellite |
| 1974 | Plymouth Satellite |
| 1964 | Plymouth Savoy |
| 1971-1972 | Plymouth Scamp |
| 1964-1967 | Plymouth Valiant |
| 1970-1972 | Plymouth Valiant |
| 1976 | Plymouth Valiant |
| 1976-1978 | Plymouth Volare |
| Attributes | |
| # of Teeth | 130, 130 |
| Application | Small Block Chrysler, Chrysler |
| ASIN | B000BW8QTE |
| Brand | Hays, Hays |
| California Proposition 65 | No |
| Category | Transmission |
| Center Bore (Register Diameter) | 2.150", 2.150" |
| Center Bore Diameter | 2.150 in. |
| Country of Origin (Primary) | US |
| Coupler Bore Diameter | 130 |
| Emission Code | 5, 5 |
| Engine | Chrysler Small Block, Small Block Chrysler |
| Engine Balance | Internal |
| Finish | Steel |
| Harmonized Tariff Code (Schedule B) | 8483506000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Steel, Steel |
| NAFTA Preference Criterion Code | B |
| Part Type | Clutch Flywheel |
| Product Type | Flywheels, Flywheels |
| SDR Required Flag | N |
| SFI Approved | Yes, Yes |
| SFI Certification | 1.1, 1.1 |
| Sub Category | Flywheel |
| Tooth Quantity | 130 |
| Transmission | Category |
| Warranty | Limited 90 Day Warranty, Manufacturer's Limited 90 Day Warranty |
| GTIN | 00084041113301 |