1964-1995 Small Block Ford 260-351, Zero Balance, 24 LB, 157-Tooth
Upgrade your stock flywheel to a Hays SFI-approved billet steel or aluminum flywheel. Each flywheel is precision machined and engineered to handle extreme duty applications along with being designed to take the punishment of today's high horsepower street, off-road, and race engines.
Upgrade your stock flywheel to a Hays SFI-approved billet steel or aluminum flywheel. Each flywheel is precision machined and engineered to handle extreme duty applications along with being designed to take the punishment of today's high horsepower street, off-road, and race engines.
- SFI-approved – legal for use in racing classes that require SFI certification
- Choose precision CNC-machined 1045 billet steel for maximum strength and durability or 6061-T6 billet aluminum construction for weight reduction and excellent heat dissipation
- Aluminum flywheels feature forged heat treated steel ring gears and replaceable 1045 steel friction surface attached with high-grade fasteners
- CAD designed to provide optimum performance and reliability
- Available in Internal, External, or Zero (Neutral) balanced versions
- Applications offered for a wide variety of engines
Information:
When choosing a flywheel take note that a heavy flywheel stores more energy as it spins than a light flywheel. If you have a heavy car combination that requires more power (or inertia) to make it launch without bogging the engine, you will want a heavier flywheel. Remember that a heavier flywheel will be slower to accelerate through the gears where a lighter flywheel creates less inertia at launch but will accelerate faster through the gears.Application Summary:
| Year | Make/Model |
|---|---|
| 1966-1995 | Ford Bronco |
| 1995 | Ford Club Wagon |
| 1990-1993 | Ford Cougar |
| 1964-1974 | Ford Country Sedan |
| 1964-1974 | Ford Country Squire |
| 1987-1991 | Ford Country Squire |
| 1964-1972 | Ford Custom |
| 1964-1977 | Ford Custom 500 |
| 1969-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1995 | Ford E-150 Econoline |
| 1975-1995 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1995 | Ford E-250 Econoline |
| 1975-1991 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1995 | Ford E-350 Econoline |
| 1977-1995 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1965-1983 | Ford F-100 |
| 1975-1995 | Ford F-150 |
| 1986-1991 | Ford F-200 |
| 1969-1974 | Ford F-250 |
| 1977-1995 | Ford F-250 |
| 1965-1995 | Ford F-350 |
| 1964-1970 | Ford Fairlane |
| 1978-1983 | Ford Fairmont |
| 1964-1970 | Ford Falcon |
| 1964-1965 | Ford Falcon Sedan Delivery |
| 1964-1967 | Ford Galaxie |
| 1964-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1964-1969 | Ford GT40 |
| 1965-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1970-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979-1995 | Ford Mustang |
| 1974-1978 | Ford Mustang II |
| 1964-1974 | Ford Ranch Wagon |
| 1965-1979 | Ford Ranchero |
| 1964 | Ford Sprint |
| 1977-1981 | Ford Thunderbird |
| 1983-1988 | Ford Thunderbird |
| 1991-1993 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1964-1967 | Mercury Caliente |
| 1966-1967 | Mercury Capri |
| 1979 | Mercury Capri |
| 1982-1986 | Mercury Capri |
| 1969-1974 | Mercury Colony Park |
| 1987-1991 | Mercury Colony Park |
| 1964-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1967 | Mercury Commuter |
| 1967-1981 | Mercury Cougar |
| 1983-1988 | Mercury Cougar |
| 1991-1993 | Mercury Cougar |
| 1964-1971 | Mercury Cyclone |
| 1978-1991 | Mercury Grand Marquis |
| 1970-1974 | Mercury Marquis |
| 1978-1982 | Mercury Marquis |
| 1975-1980 | Mercury Monarch |
| 1968-1976 | Mercury Montego |
| 1970-1974 | Mercury Monterey |
| 1964-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |
| 1978-1979 | Mercury Zephyr |
| Attributes | |
| # of Teeth | 157 |
| Application | Small Block Ford, Ford |
| ASIN | B01MCWW4S1 |
| Brand | Hays |
| California Proposition 65 | No |
| Center Bore (Register Diameter) | 1.750" |
| Country of Origin (Primary) | CN |
| Coupler Bore Diameter | 157 |
| Emission Code | 5, Legal US |
| Engine | Small Block Ford |
| Engine Balance | Zero, Neutral |
| Finish | Steel |
| Harmonized Tariff Code (Schedule B) | 8483506000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available Only While Supplies Last |
| Material | Steel |
| NAFTA Preference Criterion Code | B |
| Product Type | Flywheels |
| SDR Required Flag | N |
| SFI Approved | Yes |
| SFI Certification | 1.1 |
| Special Offers | Summer Sale |
| Tooth Quantity | 157 |
| Warranty | Limited 90 Day Warranty |
| GTIN | 00090127744895 |