2003-2020 Mopar 5.7L, 6.1L, 6.2L, and 6.4L Gen III Hemi to A727 (36RH/37RH), A904 (30RH), A500, A518 (46RH/46RE) Automatic Transmissions
This Hays SFI Certified flexplate gives you the perfect way to connect a Gen III Hemi to a 727, 904, A500, or A518 transmission without the use of a crankshaft spacer to get proper engine-to-transmission alignment. This allows you to use a stock-type torque converter with an attached ring gear. Our flexplate is constructed of 0.105" thick Grade 80 steel for maximum strength and is designed to handle the stress of high-stall torque converters and high horsepower engines. Features a zinc-dichromate plated finish to resist corrosion and SFI certified under specification 29.1.
This Hays SFI Certified flexplate gives you the perfect way to connect a Gen III Hemi to a 727, 904, A500, or A518 transmission without the use of a crankshaft spacer to get proper engine-to-transmission alignment. This allows you to use a stock-type torque converter with an attached ring gear. Our flexplate is constructed of 0.105" thick Grade 80 steel for maximum strength and is designed to handle the stress of high-stall torque converters and high horsepower engines. Features a zinc-dichromate plated finish to resist corrosion and SFI certified under specification 29.1.
- SFI 29.1 Certified – legal for use in racing classes that require SFI certification
- Connects Gen III Hemi to 727, 904, A500, A518 transmission
- Made from 0.105” Grade 80 steel to resist cracking near crankshaft flange
- Zinc-dichromate plated to resist corrosion
- CAD designed to provide optimum performance and reliability
- For use with 7/16” torque converter bolts
- Dual 10.0" bolt circle to accommodate symmetrical and asymmetrical patterns
Information:
Dual 10.0" bolt circle to accommodate symmetrical and asymmetrical patternsApplication Summary:
| Year | Make/Model |
|---|---|
| 1960-1971 | Chrysler 300 |
| 1975-1979 | Chrysler Cordoba |
| 1960-1975 | Chrysler Imperial |
| 1960-1979 | Chrysler New Yorker |
| 1960-1979 | Chrysler Newport |
| 1960 | Chrysler Saratoga |
| 1975-1979 | Chrysler Valiant |
| 1960-1961 | Chrysler Windsor |
| 1964-1970 | Dodge A100 |
| 1967-1970 | Dodge A100 Pickup |
| 1964-1970 | Dodge A100 Truck |
| 1967-1970 | Dodge A108 Van |
| 1976 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1994 | Dodge B150 |
| 1995-1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1994 | Dodge B250 |
| 1970-1974 | Dodge Challenger |
| 1966-1976 | Dodge Charger |
| 1963-1976 | Dodge Coronet |
| 1960-1961 | Dodge Custom |
| 1975-1980 | Dodge D100 |
| 1984-1989 | Dodge D100 |
| 1976-1977 | Dodge D100 Panel |
| 1979-1980 | Dodge D100 Panel |
| 1968-1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1960-1967 | Dodge D200 Series |
| 1987-2004 | Dodge Dakota |
| 1960-1976 | Dodge Dart |
| 1961-1962 | Dodge Lancer |
| 1965-1976 | Dodge Monaco |
| 1961-1964 | Dodge P100 Van |
| 1967-1968 | Dodge P100 Van |
| 1961-1964 | Dodge P200 Van |
| 1967-1974 | Dodge P200 Van |
| 1960-1973 | Dodge Polara |
| 1974-1996 | Dodge Ramcharger |
| 1999-2001 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1984-1989 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1968-1974 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1981-1993 | Dodge W250 |
| 1964-1974 | Plymouth Barracuda |
| 1960-1971 | Plymouth Belvedere |
| 1965-1967 | Plymouth Belvedere II |
| 1970-1974 | Plymouth Cuda |
| 1970-1976 | Plymouth Duster |
| 1960-1976 | Plymouth Fury |
| 1965-1974 | Plymouth Fury II |
| 1965-1974 | Plymouth Fury III |
| 1972-1976 | Plymouth Gran Fury |
| 1967-1971 | Plymouth GTX |
| 1968-1975 | Plymouth Road Runner |
| 1965-1974 | Plymouth Satellite |
| 1960-1964 | Plymouth Savoy |
| 1971-1976 | Plymouth Scamp |
| 1960-1961 | Plymouth Sport Wagon |
| 1970 | Plymouth Superbird |
| 1974-1981 | Plymouth Trailduster |
| 1960-1976 | Plymouth Valiant |
| 1967 | Plymouth VIP |
| 1976 | Plymouth Volare |
| Attributes | |
| Application | Mopar |
| Bolt Circle | 10" |
| Brand | Hays |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Transmission |
| Category Filter | Transmission and Drivetrain |
| Centerplate Thickness | 0.105", 0.105" |
| Clearance Category | Transmission and Drivetrain |
| Converter Bolt Size | 7/16, 7/16 |
| Country of Origin (Primary) | US |
| Emission Code | 5, 5 |
| Engine | GEN 3 HEMI, GEN 3 HEMI |
| Engine Balance | Internal, Internal |
| Finish | Silver, Silver |
| Harmonized Tariff Code (Schedule B) | 8483506000 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| NAFTA Preference Criterion Code | B |
| Part Type | Automatic Transmission Flexplate |
| Product Type | Flexplates, Flexplates |
| Sale Category | Transmission and Drivetrain |
| SDR Required Flag | N |
| SFI Approved | Yes, Yes |
| SFI Certification | 29.1, 29.1 |
| SFI Certified | Yes, Yes |
| Style | Quick Launch, Quick Launch |
| Sub Category | Flexplate |
| Transmission | 36RH, 37RH |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | 90 Day, Manufacturer's 90 Day Warranty |
| GTIN | 00090127065365 |