Hays 70-110, Throwout Bearing, 1.254 in Shaft Diameter, Each
Hays high performance throwout bearings have been developed to withstand the high-spring pressure and high RPM operation common to racing clutches. Each bearing face is heat-treated and blanchard-ground to ensure trueness. The collars are heat-treated for strength and machined to close tolerances for secure bearing fork attachment. The ball-bearing race is packed with heat-resistant moly-based grease for better lubrication and longer life. A nylon liner and bearing retainer is also featured for cooler and quieter operation.
Hays high performance throwout bearings have been developed to withstand the high-spring pressure and high RPM operation common to racing clutches. Each bearing face is heat-treated and blanchard-ground to ensure trueness. The collars are heat-treated for strength and machined to close tolerances for secure bearing fork attachment. The ball-bearing race is packed with heat-resistant moly-based grease for better lubrication and longer life. A nylon liner and bearing retainer is also featured for cooler and quieter operation.
Application Summary:
| Year | Make/Model |
|---|---|
| 1962-1966 | Chrysler 300 |
| 1975-1980 | Chrysler Cordoba |
| 1977-1980 | Chrysler LeBaron |
| 1972 | Chrysler New Yorker |
| 1978-1980 | Chrysler New Yorker |
| 1965-1980 | Chrysler Newport |
| 1961-1972 | Chrysler Town & Country |
| 1978-1980 | Chrysler Town & Country |
| 1964 | Dodge 330 |
| 1964 | Dodge 440 |
| 1963-1964 | Dodge 880 |
| 1976-1980 | Dodge Aspen |
| 1981-1987 | Dodge B250 |
| 1974-1980 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966 | Dodge Charger |
| 1968-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1984-1987 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1966-1967 | Dodge D100 Series |
| 1977-1987 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1966-1967 | Dodge D200 Series |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1966-1967 | Dodge D300 Series |
| 1981-1987 | Dodge D350 |
| 1961-1976 | Dodge Dart |
| 1977-1980 | Dodge Diplomat |
| 1974 | Dodge M300 |
| 1974 | Dodge M350 |
| 1978-1979 | Dodge Magnum |
| 1980 | Dodge Mirada |
| 1968-1978 | Dodge Monaco |
| 1961-1973 | Dodge Polara |
| 1974-1987 | Dodge Ramcharger |
| 1980 | Dodge RD200 |
| 1975-1977 | Dodge Royal Monaco |
| 1979-1980 | Dodge St. Regis |
| 1975-1977 | Dodge W100 |
| 1986-1987 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1966-1967 | Dodge W100 Series |
| 1977-1987 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1969-1974 | Dodge W200 Pickup |
| 1966-1967 | Dodge W200 Series |
| 1981-1987 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1966-1967 | Dodge W300 Series |
| 1981-1987 | Dodge W350 |
| 1964-1974 | Plymouth Barracuda |
| 1960-1970 | Plymouth Belvedere |
| 1965-1967 | Plymouth Belvedere II |
| 1970-1974 | Plymouth Cuda |
| 1961 | Plymouth Custom |
| 1970-1976 | Plymouth Duster |
| 1961-1963 | Plymouth Fleet Special |
| 1960-1978 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1965-1966 | Plymouth Fury II |
| 1968-1974 | Plymouth Fury II |
| 1965-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1980 | Plymouth Gran Fury |
| 1967-1971 | Plymouth GTX |
| 1968-1975 | Plymouth Road Runner |
| 1965-1974 | Plymouth Satellite |
| 1961-1964 | Plymouth Savoy |
| 1974-1976 | Plymouth Scamp |
| 1961 | Plymouth Sport Wagon |
| 1961 | Plymouth Suburban |
| 1974-1981 | Plymouth Trailduster |
| Attributes | |
| ASIN | B000BWDZXG |
| Bearing Style | Mechanical, Mechanical |
| Brand | Hays, Hays |
| California Proposition 65 | No |
| Category | Transmission |
| Clearance Category | Transmission and Drivetrain |
| Country of Origin (Primary) | US |
| Discount Percentage | 26-50% |
| Emission Code | 5, 5 |
| Harmonized Tariff Code (Schedule B) | 8708937500 |
| Hazardous Material Code | N |
| Input Shaft Diameter | 1.254 in., 1.254" |
| Item Weight | 1.190 lbs. |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Part Type | Clutch Release Bearing |
| Product Type | Throwout Bearing, Throwout Bearing |
| SDR Required Flag | N |
| Sub Category | Bearings |
| Transmission | Category |
| Weight | 1.19, 1.1900 |
| GTIN | 00084041701102 |