Hays 70-115, Throwout Bearing, 1.436 in Shaft Diameter, Each
Hays high performance throwout bearings have been developed to withstand the high-spring pressure and high RPM operation common to racing clutches. Each bearing face is heat-treated and blanchard-ground to ensure trueness. The collars are heat-treated for strength and machined to close tolerances for secure bearing fork attachment. The ball-bearing race is packed with heat-resistant moly-based grease for better lubrication and longer life. A nylon liner and bearing retainer is also featured for cooler and quieter operation.
Hays high performance throwout bearings have been developed to withstand the high-spring pressure and high RPM operation common to racing clutches. Each bearing face is heat-treated and blanchard-ground to ensure trueness. The collars are heat-treated for strength and machined to close tolerances for secure bearing fork attachment. The ball-bearing race is packed with heat-resistant moly-based grease for better lubrication and longer life. A nylon liner and bearing retainer is also featured for cooler and quieter operation.
Application Summary:
| Year | Make/Model |
|---|---|
| 1963 | Ford 300 |
| 1967-1980 | Ford Bronco |
| 1963-1974 | Ford Country Sedan |
| 1963-1974 | Ford Country Squire |
| 1987 | Ford Country Squire |
| 1964-1972 | Ford Custom |
| 1964-1977 | Ford Custom 500 |
| 1969-1977 | Ford E-100 Econoline |
| 1975-1977 | Ford E-100 Econoline Club Wagon |
| 1975-1977 | Ford E-150 Econoline |
| 1975-1977 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975-1977 | Ford E-250 Econoline |
| 1975-1977 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975-1977 | Ford E-350 Econoline |
| 1977 | Ford E-350 Econoline Club Wagon |
| 1976 | Ford Elite |
| 1965-1979 | Ford F-100 |
| 1975-1979 | Ford F-150 |
| 1965-1979 | Ford F-250 |
| 1965-1979 | Ford F-350 |
| 1963-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1963-1970 | Ford Falcon |
| 1963-1965 | Ford Falcon Sedan Delivery |
| 1963-1967 | Ford Galaxie |
| 1962-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1979 | Ford Granada |
| 1965-1979 | Ford LTD |
| 1986 | Ford LTD |
| 1987 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1986-1987 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1963-1974 | Ford Ranch Wagon |
| 1963-1979 | Ford Ranchero |
| 1963-1964 | Ford Sprint |
| 1963-1973 | Ford Thunderbird |
| 1977-1979 | Ford Thunderbird |
| 1986-1987 | Ford Thunderbird |
| 1968-1976 | Ford Torino |
| 1968 | Lincoln Continental |
| 1977-1979 | Lincoln Continental |
| 1977-1979 | Lincoln Mark V |
| 1977-1979 | Lincoln Versailles |
| 1967 | Mercury Brougham |
| 1964-1967 | Mercury Caliente |
| 1979 | Mercury Capri |
| 1963-1974 | Mercury Colony Park |
| 1963-1969 | Mercury Comet |
| 1971-1977 | Mercury Comet |
| 1964-1968 | Mercury Commuter |
| 1967-1979 | Mercury Cougar |
| 1963 | Mercury Country Cruiser |
| 1964-1971 | Mercury Cyclone |
| 1975-1979 | Mercury Grand Marquis |
| 1963-1966 | Mercury Marauder |
| 1969-1970 | Mercury Marauder |
| 1967-1979 | Mercury Marquis |
| 1963 | Mercury Meteor |
| 1975-1980 | Mercury Monarch |
| 1964-1968 | Mercury Montclair |
| 1968-1976 | Mercury Montego |
| 1963-1974 | Mercury Monterey |
| 1964-1968 | Mercury Park Lane |
| 1963-1967 | Mercury Villager |
| 1966-1967 | Mercury Voyager |
| 1978-1979 | Mercury Zephyr |
| Attributes | |
| ASIN | B000BWCB7C |
| Bearing Style | Mechanical, Mechanical |
| Brand | Hays, Hays |
| California Proposition 65 | No |
| Category | Transmission |
| Country of Origin (Primary) | US |
| Emission Code | 5, 5 |
| Harmonized Tariff Code (Schedule B) | 8708937500 |
| Hazardous Material Code | N |
| Input Shaft Diameter | 1.436 in., 1.436" |
| Item Weight | 0.880 lbs. |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Part Type | Clutch Release Bearing |
| Product Type | Throwout Bearing, Throwout Bearing |
| SDR Required Flag | N |
| Sub Category | Bearings |
| Transmission | Category |
| Weight | 0.88, 0.8800 |
| GTIN | 00084041701157 |