GM 10.5 in. Clutch Kit, Street/Strip, Diaphragm, 1-1/8 in., 10-Spline
Hays street/strip clutch kits are great replacements for original equipment units. Engineered and built as a matched assembly, each kit will provide exceptional performance, durability and long term dependability. This clutch features a heavy duty cover to minimize flex and ensure strength and stability. The kit fits Buick, Chevy and Pontiac applications with 10.5 in clutch and 1-1/8 in 10 spline input shaft. The pressure plate is a diaphragm style with light pedal pressure and a quick clean release for precise gear changes with positive engagement to handle high horsepower. The clutch disk is organic sprung hub. Comes complete with the throw out bearing and alignment tool.
Hays street/strip clutch kits are great replacements for original equipment units. Engineered and built as a matched assembly, each kit will provide exceptional performance, durability and long term dependability. This clutch features a heavy duty cover to minimize flex and ensure strength and stability. The kit fits Buick, Chevy and Pontiac applications with 10.5 in clutch and 1-1/8 in 10 spline input shaft. The pressure plate is a diaphragm style with light pedal pressure and a quick clean release for precise gear changes with positive engagement to handle high horsepower. The clutch disk is organic sprung hub. Comes complete with the throw out bearing and alignment tool.
- Street/Strip
- Heavy Duty Cover
- GM Applications
- 10.5 In Clutch
- 1-1/8 In 10 Spline
- Organic Sprung Hub
- This Is A Complete Kit
Application Summary:
| Year | Make/Model |
|---|---|
| 1973 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973 | Buick Century |
| 1963-1973 | Buick Electra |
| 1970-1973 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 1963 | Buick Invicta |
| 1963-1973 | Buick LeSabre |
| 1973 | Buick Regal |
| 1963-1973 | Buick Riviera |
| 1963-1972 | Buick Skylark |
| 1963-1969 | Buick Special |
| 1964-1972 | Buick Sportwagon |
| 1963-1970 | Buick Wildcat |
| 1963-1973 | Chevrolet Bel Air |
| 1963-1972 | Chevrolet Biscayne |
| 1969-1972 | Chevrolet Brookwood |
| 1976-1982 | Chevrolet C10 |
| 1961-1973 | Chevrolet C10 Pickup |
| 1977-1982 | Chevrolet C20 |
| 1961-1973 | Chevrolet C20 Pickup |
| 1978-1982 | Chevrolet C30 |
| 1961-1973 | Chevrolet C30 Pickup |
| 1967-1973 | Chevrolet Camaro |
| 1966-1973 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1965-1973 | Chevrolet Corvette |
| 1964-1973 | Chevrolet El Camino |
| 1963-1973 | Chevrolet Impala |
| 1977-1982 | Chevrolet K10 |
| 1961-1969 | Chevrolet K10 Pickup |
| 1977-1982 | Chevrolet K20 |
| 1961-1966 | Chevrolet K20 Pickup |
| 1968-1969 | Chevrolet K20 Pickup |
| 1979-1982 | Chevrolet K30 |
| 1968-1973 | Chevrolet K30 Pickup |
| 1969-1972 | Chevrolet Kingswood |
| 1970-1973 | Chevrolet Monte Carlo |
| 1969-1973 | Chevrolet Nova |
| 1957 | Chevrolet One-Fifty Series |
| 1969-1972 | Chevrolet Townsman |
| 1957-1960 | Chevrolet Truck |
| 1962-1964 | GMC 1500 Series |
| 1962-1963 | GMC 2500 Series |
| 1976-1978 | GMC C15 |
| 1967-1973 | GMC C15/C1500 Pickup |
| 1979-1982 | GMC C1500 |
| 1977-1978 | GMC C25 |
| 1967-1973 | GMC C25/C2500 Pickup |
| 1979-1982 | GMC C2500 |
| 1978 | GMC C35 |
| 1967-1973 | GMC C35/C3500 Pickup |
| 1979-1982 | GMC C3500 |
| 1976-1978 | GMC K15 |
| 1967-1971 | GMC K15/K1500 Pickup |
| 1979-1982 | GMC K1500 |
| 1977-1978 | GMC K25 |
| 1967-1972 | GMC K25/K2500 Pickup |
| 1979-1982 | GMC K2500 |
| 1968-1973 | GMC K35/K3500 Pickup |
| 1979-1982 | GMC K3500 |
| 1965-1971 | Oldsmobile 442 |
| 1963-1973 | Oldsmobile 98 |
| 1971-1973 | Oldsmobile Custom Cruiser |
| 1963-1973 | Oldsmobile Cutlass |
| 1971-1973 | Oldsmobile Cutlass Supreme |
| 1967-1968 | Oldsmobile Delmont 88 |
| 1965-1973 | Oldsmobile Delta 88 |
| 1963-1966 | Oldsmobile Dynamic 88 |
| Attributes | |
| Alignment Tool Included | Yes |
| Application | GM, GM |
| ASIN | B000BWAKWK |
| Brand | Hays, Hays |
| California Proposition 65 | No |
| Category | Transmission |
| Country of Origin (Primary) | US |
| Disc Diameter | 10.500 in., 10.5 |
| Disc Diameter (in.) | 10.5 |
| Disc Material | Organic, Organic |
| Disc Style | Spring Hub, Spring Hub |
| Disc Type | Spring Hub |
| Emission Code | 5, 5 |
| Harmonized Tariff Code (Schedule B) | 8708936000 |
| Hazardous Material Code | N |
| Input Shaft Diameter | 1.125 in., 1-1/8 in. |
| Input Shaft Spline Quantity | 10 |
| Input Spline | 10, 10 |
| Life Cycle Status Code | Available to Order |
| Material | Steel |
| Max Horsepower Rating | 600, 600 |
| Max Torque Rating (ft.-lbs.) | 573, 573 |
| Maximum Horsepower | 600 |
| NAFTA Preference Criterion Code | B |
| Part Type | Transmission Clutch Kit |
| Pressure Plate Style | Diaphram, Diaphragm |
| Pressure Plate Type | Diaphram |
| Product Type | Clutch Kits, Clutch Kits |
| Sale Category | Transmission and Drivetrain |
| SDR Required Flag | N |
| Sub Category | Transmission Components |
| Throwout Bearing I.D. (inches) | 1.380, 1.380 |
| Throwout Bearing Included | Yes, Yes |
| Torque Capacity | 573 ft/lbs. |
| Torque Capacity (ft/lbs.) | 573 ft/lbs. |
| Transmission | Category |
| Warranty | Limited 90 Day Warranty, Manufacturer's Limited 90 Day Warranty |
| GTIN | 00084041851036 |