GM 11 in. Clutch Kit, Street/Strip, Borg and Beck, 1-1/8 in., 10-Spline
Engineered and built as a matched assembly, these Hays street/strip clutch kits will provide exceptional performance, durability and long term dependability. Kits designed for street and street strip applications to fit popular applications.
Engineered and built as a matched assembly, these Hays street/strip clutch kits will provide exceptional performance, durability and long term dependability. Kits designed for street and street strip applications to fit popular applications.
Application Summary:
| Year | Make/Model |
|---|---|
| 1973 | Buick Apollo |
| 1971-1973 | Buick Centurion |
| 1973 | Buick Century |
| 1963-1973 | Buick Electra |
| 1970-1973 | Buick Estate Wagon |
| 1965-1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1968-1969 | Buick GS 400 |
| 1970-1972 | Buick GS 455 |
| 1963 | Buick Invicta |
| 1963-1973 | Buick LeSabre |
| 1973 | Buick Regal |
| 1963-1973 | Buick Riviera |
| 1963-1972 | Buick Skylark |
| 1963-1969 | Buick Special |
| 1964-1972 | Buick Sportwagon |
| 1963-1970 | Buick Wildcat |
| 1963-1973 | Chevrolet Bel Air |
| 1963-1972 | Chevrolet Biscayne |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1984 | Chevrolet C10 |
| 1962-1974 | Chevrolet C10 Pickup |
| 1975-1984 | Chevrolet C20 |
| 1962-1974 | Chevrolet C20 Pickup |
| 1975-1984 | Chevrolet C30 |
| 1962-1974 | Chevrolet C30 Pickup |
| 1967-1973 | Chevrolet Camaro |
| 1966-1973 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1963-1968 | Chevrolet Chevy II |
| 1965-1973 | Chevrolet Corvette |
| 1964-1973 | Chevrolet El Camino |
| 1963-1973 | Chevrolet Impala |
| 1975-1984 | Chevrolet K10 |
| 1962-1974 | Chevrolet K10 Pickup |
| 1975-1984 | Chevrolet K20 |
| 1962-1966 | Chevrolet K20 Pickup |
| 1968-1974 | Chevrolet K20 Pickup |
| 1977-1984 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1969-1972 | Chevrolet Kingswood |
| 1970-1973 | Chevrolet Monte Carlo |
| 1969-1973 | Chevrolet Nova |
| 1954-1957 | Chevrolet One-Fifty Series |
| 1969-1972 | Chevrolet Townsman |
| 1954-1960 | Chevrolet Truck |
| 1975-1978 | GMC C15 |
| 1967-1974 | GMC C15/C1500 Pickup |
| 1979-1984 | GMC C1500 |
| 1975-1978 | GMC C25 |
| 1967-1974 | GMC C25/C2500 Pickup |
| 1979-1984 | GMC C2500 |
| 1975-1978 | GMC C35 |
| 1967-1974 | GMC C35/C3500 Pickup |
| 1979-1984 | GMC C3500 |
| 1975-1978 | GMC K15 |
| 1967-1974 | GMC K15/K1500 Pickup |
| 1979-1984 | GMC K1500 |
| 1975-1978 | GMC K25 |
| 1967-1974 | GMC K25/K2500 Pickup |
| 1979-1984 | GMC K2500 |
| 1977-1978 | GMC K35 |
| 1968-1974 | GMC K35/K3500 Pickup |
| 1979-1984 | GMC K3500 |
| 1965-1971 | Oldsmobile 442 |
| 1963-1973 | Oldsmobile 98 |
| 1971-1973 | Oldsmobile Custom Cruiser |
| 1963-1973 | Oldsmobile Cutlass |
| 1971-1973 | Oldsmobile Cutlass Supreme |
| 1967-1968 | Oldsmobile Delmont 88 |
| 1965-1973 | Oldsmobile Delta 88 |
| 1963-1966 | Oldsmobile Dynamic 88 |
| Attributes | |
| Alignment Tool Included | Yes |
| Application | GM, GM |
| Brand | Hays, Hays |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Transmission |
| Country of Origin (Primary) | US |
| Disc Diameter | 11.000 in., 11 |
| Disc Diameter (in.) | 11 |
| Disc Style | Spring Hub, Spring Hub |
| Disc Type | Spring Hub |
| Emission Code | 5, 5 |
| Harmonized Tariff Code (Schedule B) | 8708930000 |
| Hazardous Material Code | N |
| Input Shaft Diameter | 1.125 in., 1-1/8 in. |
| Input Shaft Spline Quantity | 10 |
| Input Spline | 10, 10 |
| Life Cycle Status Code | Available to Order |
| Max Horsepower Rating | 632, 632 |
| Max Torque Rating (ft.-lbs.) | 604, 604 |
| Maximum Horsepower | 632 |
| NAFTA Preference Criterion Code | B |
| Part Type | Transmission Clutch Kit |
| Pressure Plate Style | Borg & Beck, Borg & Beck |
| Pressure Plate Type | Borg and Beck |
| Product Type | Clutch Kits, Clutch Kits |
| SDR Required Flag | N |
| Sub Category | Transmission Components |
| Throwout Bearing I.D. (inches) | 1.380, 1.380 |
| Throwout Bearing Included | Yes, Yes |
| Torque Capacity | 604 ft/lbs. |
| Torque Capacity (ft/lbs.) | 604 ft/lbs. |
| Transmission | Category |
| Warning | California Proposition 65, California Proposition 65 |
| Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
| GTIN | 00084041851142 |