Chrysler 10.5 in. Clutch Kit, Street/Strip, Borg and Beck, 1 in., 23-Spline
Engineered and built as a matched assembly, these Hays street/strip clutch kits will provide exceptional performance, durability and long term dependability. Kits designed for street and street strip applications to fit popular applications.
Engineered and built as a matched assembly, these Hays street/strip clutch kits will provide exceptional performance, durability and long term dependability. Kits designed for street and street strip applications to fit popular applications.
Application Summary:
| Year | Make/Model |
|---|---|
| 1962-1966 | Chrysler 300 |
| 1972 | Chrysler New Yorker |
| 1965-1974 | Chrysler Newport |
| 1961-1972 | Chrysler Town & Country |
| 1964 | Dodge 330 |
| 1964 | Dodge 440 |
| 1963-1964 | Dodge 880 |
| 1981-1987 | Dodge B250 |
| 1974 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966 | Dodge Charger |
| 1968-1974 | Dodge Charger |
| 1965-1974 | Dodge Coronet |
| 1977-1979 | Dodge D100 |
| 1984-1987 | Dodge D100 |
| 1977-1987 | Dodge D150 |
| 1977-1980 | Dodge D200 |
| 1977-1980 | Dodge D300 |
| 1981-1983 | Dodge D350 |
| 1961-1962 | Dodge Dart |
| 1964-1974 | Dodge Dart |
| 1968-1974 | Dodge Monaco |
| 1961-1973 | Dodge Polara |
| 1980 | Dodge RD200 |
| 1977 | Dodge W100 |
| 1986-1987 | Dodge W100 |
| 1977-1987 | Dodge W150 |
| 1977-1980 | Dodge W200 |
| 1981-1987 | Dodge W250 |
| 1977-1978 | Dodge W300 |
| 1980 | Dodge W300 |
| 1982-1983 | Dodge W350 |
| 1964-1974 | Plymouth Barracuda |
| 1961-1970 | Plymouth Belvedere |
| 1965-1967 | Plymouth Belvedere II |
| 1970-1974 | Plymouth Cuda |
| 1961 | Plymouth Custom |
| 1970-1974 | Plymouth Duster |
| 1961-1963 | Plymouth Fleet Special |
| 1961-1974 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1965-1966 | Plymouth Fury II |
| 1968-1974 | Plymouth Fury II |
| 1965-1974 | Plymouth Fury III |
| 1972-1974 | Plymouth Gran Fury |
| 1967-1968 | Plymouth GTX |
| 1968-1974 | Plymouth Road Runner |
| 1965-1974 | Plymouth Satellite |
| 1961-1964 | Plymouth Savoy |
| 1961 | Plymouth Sport Wagon |
| 1961 | Plymouth Suburban |
| 1964-1974 | Plymouth Valiant |
| 1967 | Plymouth VIP |
| Attributes | |
| Alignment Tool Included | Yes |
| Application | Chrysler, Chrysler |
| ASIN | B000BW8RIY |
| Brand | Hays, Hays |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Category | Transmission |
| Clearance Category | Transmission and Drivetrain |
| Country of Origin (Primary) | US |
| Disc Diameter | 10.500 in., 10.5 |
| Disc Diameter (in.) | 10.5 |
| Disc Material | Organic, Organic |
| Disc Style | Spring Hub, Spring Hub |
| Disc Type | Spring Hub |
| Discount Percentage | 26-50% |
| Emission Code | 5, 5 |
| Harmonized Tariff Code (Schedule B) | 8708936000 |
| Hazardous Material Code | N |
| Input Shaft Diameter | 1.000 in., 1 in. |
| Input Shaft Spline Quantity | 23 |
| Input Spline | 23, 23 |
| Life Cycle Status Code | Available to Order |
| Max Horsepower Rating | 611, 611 |
| Max Torque Rating (ft.-lbs.) | 583, 583 |
| Maximum Horsepower | 611 |
| NAFTA Preference Criterion Code | B |
| Part Type | Transmission Clutch Kit |
| Pressure Plate Style | Borg & Beck, Borg & Beck |
| Pressure Plate Type | Borg and Beck |
| Product Type | Clutch Kits, Clutch Kits |
| Sale Category | Transmission and Drivetrain |
| SDR Required Flag | N |
| Sub Category | Transmission Components |
| Throwout Bearing I.D. (inches) | 1.250, 1.250 |
| Throwout Bearing Included | Yes, Yes |
| Torque Capacity | 583 ft/lbs. |
| Torque Capacity (ft/lbs.) | 583 ft/lbs. |
| Transmission | Category |
| Warning | California Proposition 65, California Proposition 65 |
| GTIN | 00084041853016 |