Fits Small and Big Block Chrysler, Small and Big Block Chevrolet, Ford Windsor, Ford FE, and 385 Series Engines,
Fits Small and Big Block Chrysler, Small and Big Block Chevrolet, Ford Windsor, Ford FE, and 385 Series Engines,
Fits Small and Big Block Chrysler, Small and Big Block Chevrolet, Ford Windsor, Ford FE, and 385 Series Engines,
- Mechanical fuel pump mounting pad cover for Chrysler V-8's
- Used to cover hole in block when mechanical fuel pump is removed to use an electric pump
Application Summary:
| Year | Make/Model |
|---|---|
| 1959-1971 | Chrysler 300 |
| 1975-1983 | Chrysler Cordoba |
| 1983-1989 | Chrysler Fifth Avenue |
| 1959-1975 | Chrysler Imperial |
| 1977-1981 | Chrysler LeBaron |
| 1963 | Chrysler New Yorker |
| 1966-1982 | Chrysler New Yorker |
| 1963 | Chrysler Newport |
| 1965-1981 | Chrysler Newport |
| 1959-1960 | Chrysler Saratoga |
| 1959-1961 | Chrysler Town & Country |
| 1963-1981 | Chrysler Town & Country |
| 1959-1961 | Chrysler Windsor |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1963-1965 | Dodge 880 |
| 1976-1980 | Dodge Aspen |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1987 | Dodge B150 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1982 | Dodge B250 |
| 1984-1988 | Dodge B250 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1988 | Dodge B350 |
| 1974-1980 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1985-1987 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1960-1967 | Dodge D100 Series |
| 1977-1988 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1960-1964 | Dodge D200 Series |
| 1966-1967 | Dodge D200 Series |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1960-1963 | Dodge D300 Series |
| 1965-1967 | Dodge D300 Series |
| 1981-1988 | Dodge D350 |
| 1960-1962 | Dodge Dart |
| 1964-1976 | Dodge Dart |
| 1977-1989 | Dodge Diplomat |
| 1974 | Dodge M300 |
| 1974 | Dodge M350 |
| 1978-1979 | Dodge Magnum |
| 1960 | Dodge Matador |
| 1965-1978 | Dodge Monaco |
| 1960-1973 | Dodge Polara |
| 1974-1988 | Dodge Ramcharger |
| 1978 | Dodge RD200 |
| 1980 | Dodge RD200 |
| 1975-1977 | Dodge Royal Monaco |
| 1979-1981 | Dodge St. Regis |
| 1959-1960 | Dodge Truck |
| 1975-1977 | Dodge W100 |
| 1986-1987 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1977-1988 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1969-1974 | Dodge W200 Pickup |
| 1960-1963 | Dodge W200 Series |
| 1965-1967 | Dodge W200 Series |
| 1981-1988 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1960-1967 | Dodge W300 Series |
| 1981-1988 | Dodge W350 |
| 1960-1962 | Dodge Wm300 Power Wagon |
| 1968-1976 | Jensen Interceptor |
| 1964-1974 | Plymouth Barracuda |
| 1956-1970 | Plymouth Belvedere |
| Attributes | |
| ASIN | B000M2AIPI |
| Brand | Holley, Holley |
| California Proposition 65 | No |
| Category | Air and Fuel Delivery |
| Component Type | Block-Off Plate, Block-Off Plate |
| Country of Origin (Primary) | US |
| Emission Code | 5, 5 |
| Engine | GM Big Block, Ford FE Block |
| Harmonized Tariff Code (Schedule B) | 8413919010 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Part Type | Fuel Pump Block-Off Plate |
| Product Type | Fuel Pump, Fuel Pump |
| Sale Category | Air and Fuel Delivery |
| SDR Required Flag | N |
| Sub Category | Fuel Pumps and Related Components |
| Warranty | Limited 90 Day, Manufacturer's Limited 90 Day Warranty |
| GTIN | 00090127115251 |