36-1 Tooth Crank Trigger System for Small Block Ford
Holley's EFI Crank Trigger Kit is engineered to provide an accurate crank speed & position signal to Holley EFI systems in the most-demanding, high horsepower, racing applications. Crank position is measured every 10 degrees as opposed to every 45 degrees for a standard 4-Magnet, MSD "style" Crank trigger. It is designed for use on SBF applications using a standard ATI or Fluidamper "style" balancer up to 7-1/4" in diameter.
Holley's EFI Crank Trigger Kit is engineered to provide an accurate crank speed & position signal to Holley EFI systems in the most-demanding, high horsepower, racing applications. Crank position is measured every 10 degrees as opposed to every 45 degrees for a standard 4-Magnet, MSD "style" Crank trigger. It is designed for use on SBF applications using a standard ATI or Fluidamper "style" balancer up to 7-1/4" in diameter.
- 7.25” diameter, 1/4” thick, billet steel, 36-1 tooth, crank wheel with Black Zinc Oxide finish for superior corrosion resistance & striking good looks.
- Crank wheel centers off of the balancer’s hub, eliminating the need for a centering ring
- All billet, 6061-T6 aluminum sensor mounting brackets with “bright-dipped” black anodized finish & Laser etched Holley EFI logo
- Custom 3-wire, ferrous-target, Hall-effect sensor with M12X1mm threads for finer gap adjustment
- All Grade 8 & Mil. Spec mounting hardware
Information:
Will not work on balancers which do not have a center-hub extrusion (i.e.: Innovators West, etc.).Application Summary:
| Year | Make/Model |
|---|---|
| 1966-1968 | AC Shelby Cobra |
| 1970-1971 | DeTomaso Mangusta |
| 1963 | Ford 300 |
| 1966-1977 | Ford Bronco |
| 1980-1996 | Ford Bronco |
| 1962-1974 | Ford Country Sedan |
| 1962-1974 | Ford Country Squire |
| 1987-1991 | Ford Country Squire |
| 1964-1972 | Ford Custom |
| 1964-1974 | Ford Custom 500 |
| 1969-1975 | Ford E-100 Econoline |
| 1979-1983 | Ford E-100 Econoline |
| 1979-1983 | Ford E-100 Econoline Club Wagon |
| 1975 | Ford E-150 Econoline |
| 1979-1996 | Ford E-150 Econoline |
| 1979-1996 | Ford E-150 Econoline Club Wagon |
| 1969-1974 | Ford E-200 Econoline |
| 1975 | Ford E-250 Econoline |
| 1979-1991 | Ford E-250 Econoline |
| 1979-1980 | Ford E-250 Econoline Club Wagon |
| 1969-1974 | Ford E-300 Econoline |
| 1975 | Ford E-350 Econoline |
| 1979-1982 | Ford E-350 Econoline |
| 1979-1980 | Ford E-350 Econoline Club Wagon |
| 1996-1999 | Ford Explorer |
| 1961-1964 | Ford F-100 |
| 1969-1983 | Ford F-100 |
| 1975-1996 | Ford F-150 |
| 1961-1964 | Ford F-250 |
| 1969-1974 | Ford F-250 |
| 1977-1978 | Ford F-250 |
| 1980-1996 | Ford F-250 |
| 1961-1964 | Ford F-350 |
| 1972-1978 | Ford F-350 |
| 1980 | Ford F-350 |
| 1962-1970 | Ford Fairlane |
| 1978-1979 | Ford Fairmont |
| 1962-1970 | Ford Falcon |
| 1962-1965 | Ford Falcon Sedan Delivery |
| 1963-1967 | Ford Galaxie |
| 1962-1974 | Ford Galaxie 500 |
| 1972-1974 | Ford Gran Torino |
| 1975-1980 | Ford Granada |
| 1964-1969 | Ford GT40 |
| 1965-1974 | Ford LTD |
| 1977-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1971-1977 | Ford Maverick |
| 1964-1973 | Ford Mustang |
| 1979 | Ford Mustang |
| 1983-1985 | Ford Mustang |
| 1975-1978 | Ford Mustang II |
| 1972 | Ford P-350 |
| 1976 | Ford P-350 |
| 1976 | Ford P-400 |
| 1976-1977 | Ford P-500 |
| 1962-1974 | Ford Ranch Wagon |
| 1962-1974 | Ford Ranchero |
| 1977-1979 | Ford Ranchero |
| 1963-1964 | Ford Sprint |
| 1977-1981 | Ford Thunderbird |
| 1983-1988 | Ford Thunderbird |
| 1968-1974 | Ford Torino |
| 1964-1965 | Griffith 200 |
| 1980 | Lincoln Continental |
| 1982-1987 | Lincoln Continental |
| 1980-1983 | Lincoln Mark VI |
| 1984-1987 | Lincoln Mark VII |
| 1981-1990 | Lincoln Town Car |
| 1977-1980 | Lincoln Versailles |
| 1964-1967 | Mercury Caliente |
| 1966-1967 | Mercury Capri |
| 1979 | Mercury Capri |
| 1982-1985 | Mercury Capri |
| Attributes | |
| Bracket Color | Black |
| Bracket Material | Aluminum |
| Brand | Holley EFI, Holley EFI |
| California Proposition 65 | No |
| Category | Ignition, Fuel Injection - EFI |
| Category Filter | Fuel Injection - EFI |
| Clearance Category | Fuel Injection - EFI |
| Color | Black, Black |
| Country of Origin (Primary) | US |
| Diameter | 7.25", 7.25 in. |
| Diameter (in.) | 7.250 in. |
| Emission Code | 4, 4, Off Road |
| Finish | Black Zinc Oxide, Black Zinc Oxide |
| Grade Type | Performance |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Make | Ford, Ford |
| NAFTA Preference Criterion Code | B |
| Part Type | Ignition Crank Trigger Kit |
| Pickup Included | Yes |
| Product Type | 36-1 Crank Trigger Kit, Crank Trigger Kit |
| Sale Category | Ignition |
| SDR Required Flag | N |
| Sensor Dimensions | 12mm x 50mm, 12mm x 50mm |
| Sensor Type | Hall Effect, Hall Effect |
| Sub Category | Sensors |
| Trigger Type | 36-1, 36-1 |
| Trigger Wheel Color | Black |
| Trigger Wheel Material | Steel |
| Trigger Wheel Outside Diameter | 7.25 IN, 7.25 IN |
| Trigger Wheel Thickness | 1/4, 1/4 IN |
| Warning | California Proposition 65, California Proposition 65 |
| Wheel Width | 1/4", 1/4" |
| GTIN | 00090127731147 |