Centerforce(R) II Clutch Series utilizes our centrifugal weights and patented machining processes for superb holding power and maximum clutch life.
this combination allows superb holding power and maximum clutch life, making this clutch ideal for selected street/strip, off-road and towing applications. Pressure plate and disc sold separately on some applications. The Torque Figures for Centerforce II Pressure Plates are based and calculated in conjunction with a Centerforce I & II Clutch Disc.
this combination allows superb holding power and maximum clutch life, making this clutch ideal for selected street/strip, off-road and towing applications. Pressure plate and disc sold separately on some applications. The Torque Figures for Centerforce II Pressure Plates are based and calculated in conjunction with a Centerforce I & II Clutch Disc.
Application Summary:
| Year | Make/Model |
|---|---|
| 1973 | Buick Centurion |
| 1973 | Buick Century |
| 1979 | Buick Century |
| 1967-1968 | Buick LeSabre |
| 1970-1973 | Buick LeSabre |
| 1973 | Buick Regal |
| 1979 | Buick Regal |
| 1967-1972 | Buick Skylark |
| 1967-1969 | Buick Special |
| 1955-1956 | Chevrolet Bel Air |
| 1962-1969 | Chevrolet Bel Air |
| 1962-1969 | Chevrolet Biscayne |
| 1967-1974 | Chevrolet Camaro |
| 1977-1983 | Chevrolet Camaro |
| 1966-1969 | Chevrolet Caprice |
| 1964-1973 | Chevrolet Chevelle |
| 1965-1967 | Chevrolet Chevy II |
| 1957-1968 | Chevrolet Corvette |
| 1972 | Chevrolet Corvette |
| 1978 | Chevrolet Corvette |
| 1964-1975 | Chevrolet El Camino |
| 1978-1981 | Chevrolet El Camino |
| 1962-1969 | Chevrolet Impala |
| 1975 | Chevrolet Malibu |
| 1978-1981 | Chevrolet Malibu |
| 1971-1975 | Chevrolet Monte Carlo |
| 1978-1979 | Chevrolet Monte Carlo |
| 1981 | Chevrolet Monte Carlo |
| 1969-1979 | Chevrolet Nova |
| 1976-1978 | Dodge Aspen |
| 1977-1980 | Dodge B100 |
| 1981-1987 | Dodge B150 |
| 1977-1980 | Dodge B200 |
| 1977-1980 | Dodge B300 |
| 1970-1974 | Dodge Challenger |
| 1966-1974 | Dodge Charger |
| 1965-1967 | Dodge Coronet |
| 1970-1973 | Dodge Coronet |
| 1977-1979 | Dodge D100 |
| 1985-1987 | Dodge D100 |
| 1977-1987 | Dodge D150 |
| 1977-1980 | Dodge D200 |
| 1981-1987 | Dodge D250 |
| 1981-1983 | Dodge D350 |
| 1961-1962 | Dodge Dart |
| 1965-1976 | Dodge Dart |
| 1977-1978 | Dodge Diplomat |
| 1977-1987 | Dodge Ramcharger |
| 1977 | Dodge W100 |
| 1986-1987 | Dodge W100 |
| 1977-1980 | Dodge W200 |
| 1981-1987 | Dodge W250 |
| 1982-1983 | Dodge W350 |
| 1978-1981 | GMC Caballero |
| 1971-1977 | GMC Sprint |
| 1974-1983 | Jeep Cherokee |
| 1971-1981 | Jeep CJ5 |
| 1971-1975 | Jeep CJ6 |
| 1976-1981 | Jeep CJ7 |
| 1972-1973 | Jeep Commando |
| 1973-1981 | Jeep DJ5 |
| 1984 | Jeep Grand Wagoneer |
| 1968 | Jeep J-100 |
| 1972-1973 | Jeep J-100 |
| 1968 | Jeep J-2500 |
| 1971-1973 | Jeep J-2500 |
| 1968 | Jeep J-2600 |
| 1971-1973 | Jeep J-2600 |
| 1968 | Jeep J-2700 |
| 1968 | Jeep J-2800 |
| 1968 | Jeep J-3500 |
| 1968 | Jeep J-3600 |
| 1968 | Jeep J-3700 |
| 1968 | Jeep J-3800 |
| 1971-1973 | Jeep J-4500 |
| 1971-1973 | Jeep J-4600 |
| 1971-1973 | Jeep J-4700 |
| 1971-1973 | Jeep J-4800 |
| 1974-1983 | Jeep J10 |
| 1974-1983 | Jeep J20 |
| 1981 | Jeep Scrambler |
| 1972-1983 | Jeep Wagoneer |
| 1965-1967 | Oldsmobile Cutlass |
| 1971-1972 | Oldsmobile Cutlass |
| Attributes | |
| ASIN | B000CIOQBY |
| Attribute Data | 2 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Clutch Bolt Pattern | 2, 2 |
| Clutch Disc Diameter | 264.2, 10.4, 10.4, 264.2 |
| Counterweight Assist | YES, Yes, YES |
| Country of Origin (Primary) | CN |
| Emission Code | Legal US |
| Flywheel Deck Height | 2.050, 2.05 |
| Flywheel Step Type | Flat, Flat |
| Friction Surface Configuration | FLAT |
| Harmonized Tariff Code (Schedule B) | 8708935000 |
| Hazardous Material Code | N |
| Includes | Pressure Plate |
| Life Cycle Status Code | Available to Order |
| Made In The USA | Assembled, Assembled |
| Material | Nodular Iron Pressure Plate, Nodular Iron Pressure Plate |
| NAFTA Preference Criterion Code | B |
| Outside Diameter of Friction Surface (Standard) | 10.4 |
| Replaceable Friction Surface | N |
| SDR Required Flag | N |
| SFI 1.1 Approved | N |
| Standard Pack | 1 |
| Torque Capacity | 494, 494 |
| Warranty Time | 12 |
| GTIN | 00788442015331 |